Attendance

Meeting attendance of Councillor Matthew Collins

Attendance statistics for Councillor Matthew Collins
Statistic Count Percentage
Total expected attendances:23
Present as expected: 17   74%
Apologies received:3   50% of absences
Absent (incl. apologies):6   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Collins
Date Committee Meeting Attendance
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Absent
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Present
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Absent
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
15/06/2022, 17:00 Licensing Committee ,15/06/2022, 17:00 Apologies received
10/08/2022, 13:00 Licensing Committee ,10/08/2022, 13:00 Present
17/08/2022, 17:00 Licensing Committee ,17/08/2022, 17:00 Present
21/09/2022, 17:00 Licensing Committee ,21/09/2022, 17:00 Present
19/10/2022, 17:00 Licensing Committee ,19/10/2022, 17:00 Present
16/11/2022, 17:00 Licensing Committee ,16/11/2022, 17:00 Present
14/06/2022, 17:00 Planning Committee ,14/06/2022, 17:00 Apologies received
27/06/2022, 16:00 Planning Committee ,27/06/2022, 16:00 Present
27/06/2022, 17:00 Planning Committee ,27/06/2022, 17:00 Present
16/08/2022, 17:00 Planning Committee ,16/08/2022, 17:00 Present
31/08/2022, 17:00 Planning Committee ,31/08/2022, 17:00 Apologies received
20/09/2022, 17:00 Planning Committee ,20/09/2022, 17:00 Present
18/10/2022, 17:00 Planning Committee ,18/10/2022, 17:00 Present
Private meeting, 20/10/2022, 17:00 Expected
15/11/2022, 17:00 Planning Committee ,15/11/2022, 17:00 Present
17/11/2022, 17:00 Planning Committee ,17/11/2022, 17:00 Absent