Skip to main content

Attendance

Meeting attendance of Alderman Tom Haire

Earlier - Later
Attendance statistics for Alderman Tom Haire
Statistic Count Percentage
Total expected attendances:23
Present as expected: 20   87%
Apologies received:2   67% of absences
Absent (incl. apologies):3   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alderman Tom Haire
Date Committee Meeting Attendance
24/01/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,24/01/2022, 17:15 Present
21/02/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,21/02/2022, 17:15 Apologies received
20/06/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,20/06/2022, 17:15 Present
10/03/2022, 17:15 Climate and City Resilience Committee ,10/03/2022, 17:15 Apologies received
07/04/2022, 17:15 Climate and City Resilience Committee ,07/04/2022, 17:15 Present
12/05/2022, 17:15 Climate and City Resilience Committee ,12/05/2022, 17:15 Present
09/06/2022, 17:15 Climate and City Resilience Committee ,09/06/2022, 17:15 Absent
10/01/2022, 18:00 Council ,10/01/2022, 18:00 Present
17/01/2022, 16:00 Council ,17/01/2022, 16:00 Present
01/02/2022, 18:00 Council ,01/02/2022, 18:00 Present
07/02/2022, 16:00 Council ,07/02/2022, 16:00 Present
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Present
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
21/01/2022, 09:30 Strategic Policy and Resources Committee ,21/01/2022, 09:30 Present
18/02/2022, 09:30 Strategic Policy and Resources Committee ,18/02/2022, 09:30 Present
28/03/2022, 10:00 Strategic Policy and Resources Committee ,28/03/2022, 10:00 Present
15/04/2022, 09:30 Strategic Policy and Resources Committee ,15/04/2022, 09:30 Present
13/05/2022, 09:30 Strategic Policy and Resources Committee ,13/05/2022, 09:30 Present
20/05/2022, 09:30 Strategic Policy and Resources Committee ,20/05/2022, 09:30 Present
17/06/2022, 09:30 Strategic Policy and Resources Committee ,17/06/2022, 09:30 Present
Read aloud icon Read aloud