Skip to main content

Attendance

Meeting attendance of Councillor Brian Heading

Earlier - Later
Attendance statistics for Councillor Brian Heading
Statistic Count Percentage
Total expected attendances:17
Present as expected: 13   76%
Apologies received:3   75% of absences
Absent (incl. apologies):4   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brian Heading
Date Committee Meeting Attendance
09/03/2022, 17:15 City Growth and Regeneration Committee ,09/03/2022, 17:15 Present
06/04/2022, 17:15 City Growth and Regeneration Committee ,06/04/2022, 17:15 Absent
11/05/2022, 17:15 City Growth and Regeneration Committee ,11/05/2022, 17:15 Present
08/06/2022, 17:15 City Growth and Regeneration Committee ,08/06/2022, 17:15 Present
22/06/2022, 17:15 City Growth and Regeneration Committee ,22/06/2022, 17:15 Expected
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Apologies received
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Apologies received
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Apologies received
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
18/02/2022, 09:30 Strategic Policy and Resources Committee ,18/02/2022, 09:30 Present
28/03/2022, 10:00 Strategic Policy and Resources Committee ,28/03/2022, 10:00 Present
15/04/2022, 09:30 Strategic Policy and Resources Committee ,15/04/2022, 09:30 Present
13/05/2022, 09:30 Strategic Policy and Resources Committee ,13/05/2022, 09:30 Present
20/05/2022, 09:30 Strategic Policy and Resources Committee ,20/05/2022, 09:30 Present
17/06/2022, 09:30 Strategic Policy and Resources Committee ,17/06/2022, 09:30 Present
Read aloud icon Read aloud