Skip to main content

Attendance

Meeting attendance of Councillor Billy Hutchinson

Earlier - Later
Attendance statistics for Councillor Billy Hutchinson
Statistic Count Percentage
Total expected attendances:36
Present as expected: 18   50%
Apologies received:4   22% of absences
Absent (incl. apologies):18   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Billy Hutchinson
Date Committee Meeting Attendance
14/11/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,14/11/2022, 17:15 Absent
16/01/2023, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,16/01/2023, 17:15 Absent
13/03/2023, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,13/03/2023, 17:15 Absent
13/10/2022, 17:15 Climate and City Resilience Committee ,13/10/2022, 17:15 Absent
10/11/2022, 17:15 Climate and City Resilience Committee ,10/11/2022, 17:15 Absent
08/12/2022, 17:15 Climate and City Resilience Committee ,08/12/2022, 17:15 Apologies received
12/01/2023, 17:30 Climate and City Resilience Committee ,12/01/2023, 17:30 Expected
09/02/2023, 17:15 Climate and City Resilience Committee ,09/02/2023, 17:15 Absent
09/03/2023, 17:15 Climate and City Resilience Committee ,09/03/2023, 17:15 Absent
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Absent
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
01/02/2023, 18:00 Council ,01/02/2023, 18:00 Apologies received
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
19/10/2022, 17:00 Licensing Committee ,19/10/2022, 17:00 Absent
16/11/2022, 17:00 Licensing Committee ,16/11/2022, 17:00 Absent
14/12/2022, 17:00 Licensing Committee ,14/12/2022, 17:00 Present
15/02/2023, 17:00 Licensing Committee ,15/02/2023, 17:00 Present
15/03/2023, 17:00 Licensing Committee ,15/03/2023, 17:00 Present
18/10/2022, 17:00 Planning Committee ,18/10/2022, 17:00 Present
Private meeting, 20/10/2022, 17:00 Expected
15/11/2022, 17:00 Planning Committee ,15/11/2022, 17:00 Present
17/11/2022, 17:00 Planning Committee ,17/11/2022, 17:00 Present
13/12/2022, 17:30 Planning Committee ,13/12/2022, 17:30 Expected
19/12/2022, 17:00 Planning Committee ,19/12/2022, 17:00 Present
17/01/2023, 17:00 Planning Committee ,17/01/2023, 17:00 Present
19/01/2023, 17:00 Planning Committee ,19/01/2023, 17:00 Apologies received
25/01/2023, 16:30 Planning Committee ,25/01/2023, 16:30 Present
14/02/2023, 16:30 Planning Committee ,14/02/2023, 16:30 Present
14/02/2023, 17:00 Planning Committee ,14/02/2023, 17:00 Present
14/03/2023, 17:00 Planning Committee ,14/03/2023, 17:00 Present
16/03/2023, 17:00 Planning Committee ,16/03/2023, 17:00 Present
25/10/2022, 17:30 Standards and Business Committee ,25/10/2022, 17:30 Present
24/11/2022, 17:30 Standards and Business Committee ,24/11/2022, 17:30 Absent
05/01/2023, 17:30 Standards and Business Committee ,05/01/2023, 17:30 Apologies received
24/01/2023, 17:30 Standards and Business Committee ,24/01/2023, 17:30 Absent
21/02/2023, 17:30 Standards and Business Committee ,21/02/2023, 17:30 Absent
28/03/2023, 17:30 Standards and Business Committee ,28/03/2023, 17:30 Absent
Read aloud icon Read aloud