Skip to main content

Attendance

Meeting attendance of Councillor Billy Hutchinson

Earlier - Later
Attendance statistics for Councillor Billy Hutchinson
Statistic Count Percentage
Total expected attendances:33
Present as expected: 17   52%
Apologies received:4   25% of absences
Absent (incl. apologies):16   48%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Billy Hutchinson
Date Committee Meeting Attendance
20/06/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,20/06/2022, 17:15 Apologies received
14/11/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,14/11/2022, 17:15 Absent
11/08/2022, 17:15 Climate and City Resilience Committee ,11/08/2022, 17:15 Absent
13/10/2022, 17:15 Climate and City Resilience Committee ,13/10/2022, 17:15 Absent
10/11/2022, 17:15 Climate and City Resilience Committee ,10/11/2022, 17:15 Absent
08/12/2022, 17:15 Climate and City Resilience Committee ,08/12/2022, 17:15 Apologies received
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Present
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Present
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Absent
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Absent
10/08/2022, 13:00 Licensing Committee ,10/08/2022, 13:00 Absent
17/08/2022, 17:00 Licensing Committee ,17/08/2022, 17:00 Present
21/09/2022, 17:00 Licensing Committee ,21/09/2022, 17:00 Apologies received
19/10/2022, 17:00 Licensing Committee ,19/10/2022, 17:00 Absent
16/11/2022, 17:00 Licensing Committee ,16/11/2022, 17:00 Absent
27/06/2022, 16:00 Planning Committee ,27/06/2022, 16:00 Present
27/06/2022, 17:00 Planning Committee ,27/06/2022, 17:00 Present
16/08/2022, 17:00 Planning Committee ,16/08/2022, 17:00 Present
31/08/2022, 17:00 Planning Committee ,31/08/2022, 17:00 Present
20/09/2022, 17:00 Planning Committee ,20/09/2022, 17:00 Present
18/10/2022, 17:00 Planning Committee ,18/10/2022, 17:00 Present
Private meeting, 20/10/2022, 17:00 Expected
15/11/2022, 17:00 Planning Committee ,15/11/2022, 17:00 Present
17/11/2022, 17:00 Planning Committee ,17/11/2022, 17:00 Present
28/06/2022, 17:30 Standards and Business Committee ,28/06/2022, 17:30 Apologies received
23/08/2022, 17:30 Standards and Business Committee ,23/08/2022, 17:30 Absent
27/09/2022, 17:30 Standards and Business Committee ,27/09/2022, 17:30 Absent
25/10/2022, 17:30 Standards and Business Committee ,25/10/2022, 17:30 Present
24/11/2022, 17:30 Standards and Business Committee ,24/11/2022, 17:30 Absent
Read aloud icon Read aloud