Skip to main content

Attendance

Meeting attendance of The Deputy Lord Mayor, Councillor Áine Groogan

Earlier - Later
Attendance statistics for The Deputy Lord Mayor, Councillor Áine Groogan
Statistic Count Percentage
Total expected attendances:24
Present as expected: 22   92%
Apologies received:2   100% of absences
Absent (incl. apologies):2   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for The Deputy Lord Mayor, Councillor Áine Groogan
Date Committee Meeting Attendance
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Apologies received
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
01/02/2023, 18:00 Council ,01/02/2023, 18:00 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
18/10/2022, 17:00 Planning Committee ,18/10/2022, 17:00 Present
Private meeting, 20/10/2022, 17:00 Expected
15/11/2022, 17:00 Planning Committee ,15/11/2022, 17:00 Present
17/11/2022, 17:00 Planning Committee ,17/11/2022, 17:00 Present
13/12/2022, 17:30 Planning Committee ,13/12/2022, 17:30 Expected
19/12/2022, 17:00 Planning Committee ,19/12/2022, 17:00 Apologies received
17/01/2023, 17:00 Planning Committee ,17/01/2023, 17:00 Present
19/01/2023, 17:00 Planning Committee ,19/01/2023, 17:00 Present
25/01/2023, 16:30 Planning Committee ,25/01/2023, 16:30 Present
14/02/2023, 16:30 Planning Committee ,14/02/2023, 16:30 Present
14/02/2023, 17:00 Planning Committee ,14/02/2023, 17:00 Present
14/03/2023, 17:00 Planning Committee ,14/03/2023, 17:00 Present
16/03/2023, 17:00 Planning Committee ,16/03/2023, 17:00 Present
21/10/2022, 09:30 Strategic Policy and Resources Committee ,21/10/2022, 09:30 Present
18/11/2022, 09:30 Strategic Policy and Resources Committee ,18/11/2022, 09:30 Present
16/12/2022, 09:30 Strategic Policy and Resources Committee ,16/12/2022, 09:30 Present
20/01/2023, 09:30 Strategic Policy and Resources Committee ,20/01/2023, 09:30 Present
27/01/2023, 09:30 Strategic Policy and Resources Committee ,27/01/2023, 09:30 Present
17/02/2023, 09:30 Strategic Policy and Resources Committee ,17/02/2023, 09:30 Present
Read aloud icon Read aloud