Skip to main content

Attendance

Meeting attendance of The Deputy Lord Mayor, Councillor Michelle Kelly

Earlier - Later
Attendance statistics for The Deputy Lord Mayor, Councillor Michelle Kelly
Statistic Count Percentage
Total expected attendances:28
Present as expected: 25   89%
Apologies received:3   100% of absences
Absent (incl. apologies):3   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for The Deputy Lord Mayor, Councillor Michelle Kelly
Date Committee Meeting Attendance
24/01/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,24/01/2022, 17:15 Present
21/02/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,21/02/2022, 17:15 Apologies received
10/01/2022, 18:00 Council ,10/01/2022, 18:00 Present
17/01/2022, 16:00 Council ,17/01/2022, 16:00 Present
01/02/2022, 18:00 Council ,01/02/2022, 18:00 Present
07/02/2022, 16:00 Council ,07/02/2022, 16:00 Apologies received
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Present
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
19/01/2022, 17:00 Licensing Committee ,19/01/2022, 17:00 Present
16/02/2022, 17:00 Licensing Committee ,16/02/2022, 17:00 Present
16/03/2022, 17:00 Licensing Committee ,16/03/2022, 17:00 Present
13/04/2022, 17:00 Licensing Committee ,13/04/2022, 17:00 Present
30/05/2022, 17:00 Licensing Committee ,30/05/2022, 17:00 Present
15/06/2022, 17:00 Licensing Committee ,15/06/2022, 17:00 Present
11/01/2022, 17:15 People and Communities Committee ,11/01/2022, 17:15 Present
25/01/2022, 17:15 People and Communities Committee ,25/01/2022, 17:15 Present
08/02/2022, 17:15 People and Communities Committee ,08/02/2022, 17:15 Present
08/03/2022, 17:15 People and Communities Committee ,08/03/2022, 17:15 Present
05/04/2022, 17:15 People and Communities Committee ,05/04/2022, 17:15 Apologies received
10/05/2022, 17:15 People and Communities Committee ,10/05/2022, 17:15 Present
06/01/2022, 17:30 Standards and Business Committee ,06/01/2022, 17:30 Present
27/01/2022, 17:30 Standards and Business Committee ,27/01/2022, 17:30 Present
22/02/2022, 17:30 Standards and Business Committee ,22/02/2022, 17:30 Present
24/05/2022, 17:30 Standards and Business Committee ,24/05/2022, 17:30 Present
17/06/2022, 09:30 Strategic Policy and Resources Committee ,17/06/2022, 09:30 Present
Read aloud icon Read aloud