Skip to main content

Attendance

Meeting attendance of Councillor John Gormley

Earlier - Later
Attendance statistics for Councillor John Gormley
Statistic Count Percentage
Total expected attendances:19
Present as expected: 15   79%
Apologies received:3   75% of absences
Absent (incl. apologies):4   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Gormley
Date Committee Meeting Attendance
08/12/2022, 17:15 Climate and City Resilience Committee ,08/12/2022, 17:15 Present
12/01/2023, 17:30 Climate and City Resilience Committee ,12/01/2023, 17:30 Expected
09/02/2023, 17:15 Climate and City Resilience Committee ,09/02/2023, 17:15 Present
09/03/2023, 17:15 Climate and City Resilience Committee ,09/03/2023, 17:15 Present
06/04/2023, 17:15 Climate and City Resilience Committee ,06/04/2023, 17:15 Apologies received
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
01/02/2023, 18:00 Council ,01/02/2023, 18:00 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Apologies received
03/04/2023, 18:00 Council ,03/04/2023, 18:00 Present
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Present
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Present
14/12/2022, 17:00 Licensing Committee ,14/12/2022, 17:00 Present
15/02/2023, 17:00 Licensing Committee ,15/02/2023, 17:00 Present
15/03/2023, 17:00 Licensing Committee ,15/03/2023, 17:00 Present
12/04/2023, 17:00 Licensing Committee ,12/04/2023, 17:00 Present
05/01/2023, 17:30 Standards and Business Committee ,05/01/2023, 17:30 Present
24/01/2023, 17:30 Standards and Business Committee ,24/01/2023, 17:30 Apologies received
21/02/2023, 17:30 Standards and Business Committee ,21/02/2023, 17:30 Absent
28/03/2023, 17:30 Standards and Business Committee ,28/03/2023, 17:30 Present
Read aloud icon Read aloud