Skip to main content

Attendance

Meeting attendance of Councillor Jenna Maghie

Earlier - Later
Attendance statistics for Councillor Jenna Maghie
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jenna Maghie
Date Committee Meeting Attendance
20/06/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,20/06/2022, 17:15 Present
14/11/2022, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,14/11/2022, 17:15 Present
11/08/2022, 17:15 Climate and City Resilience Committee ,11/08/2022, 17:15 Present
13/10/2022, 17:15 Climate and City Resilience Committee ,13/10/2022, 17:15 Apologies received
10/11/2022, 17:15 Climate and City Resilience Committee ,10/11/2022, 17:15 Present
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Present
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
25/08/2022, 16:00 Council ,25/08/2022, 16:00 Present
01/09/2022, 18:00 Council ,01/09/2022, 18:00 Present
11/09/2022, 15:30 Council ,11/09/2022, 15:30 Present
03/10/2022, 18:00 Council ,03/10/2022, 18:00 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
21/06/2022, 17:15 People and Communities Committee ,21/06/2022, 17:15 Present
22/07/2022, 17:15 People and Communities Committee ,22/07/2022, 17:15 Expected
09/08/2022, 17:15 People and Communities Committee ,09/08/2022, 17:15 Present
06/09/2022, 17:15 People and Communities Committee ,06/09/2022, 17:15 Present
22/09/2022, 17:15 People and Communities Committee ,22/09/2022, 17:15 Present
11/10/2022, 17:15 People and Communities Committee ,11/10/2022, 17:15 Present
08/11/2022, 17:15 People and Communities Committee ,08/11/2022, 17:15 Present
22/11/2022, 17:15 People and Communities Committee ,22/11/2022, 17:15 Apologies received
06/12/2022, 17:15 People and Communities Committee ,06/12/2022, 17:15 Present
Read aloud icon Read aloud