Skip to main content

Attendance

Meeting attendance of Councillor Micky Murray

Earlier - Later
Attendance statistics for Councillor Micky Murray
Statistic Count Percentage
Total expected attendances:35
Present as expected: 34   97%
Absent (incl. apologies):1   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Micky Murray
Date Committee Meeting Attendance
12/10/2022, 17:15 City Growth and Regeneration Committee ,12/10/2022, 17:15 Present
26/10/2022, 17:15 City Growth and Regeneration Committee ,26/10/2022, 17:15 Present
09/11/2022, 17:15 City Growth and Regeneration Committee ,09/11/2022, 17:15 Present
07/12/2022, 17:15 City Growth and Regeneration Committee ,07/12/2022, 17:15 Present
11/01/2023, 17:15 City Growth and Regeneration Committee ,11/01/2023, 17:15 Present
25/01/2023, 16:00 City Growth and Regeneration Committee ,25/01/2023, 16:00 Present
08/02/2023, 17:15 City Growth and Regeneration Committee ,08/02/2023, 17:15 Present
22/02/2023, 17:15 City Growth and Regeneration Committee ,22/02/2023, 17:15 Present
08/03/2023, 17:15 City Growth and Regeneration Committee ,08/03/2023, 17:15 Present
13/10/2022, 17:15 Climate and City Resilience Committee ,13/10/2022, 17:15 Present
10/11/2022, 17:15 Climate and City Resilience Committee ,10/11/2022, 17:15 Present
08/12/2022, 17:15 Climate and City Resilience Committee ,08/12/2022, 17:15 Present
12/01/2023, 17:30 Climate and City Resilience Committee ,12/01/2023, 17:30 Expected
09/02/2023, 17:15 Climate and City Resilience Committee ,09/02/2023, 17:15 Present
09/03/2023, 17:15 Climate and City Resilience Committee ,09/03/2023, 17:15 Present
01/11/2022, 18:00 Council ,01/11/2022, 18:00 Present
01/12/2022, 18:00 Council ,01/12/2022, 18:00 Present
07/12/2022, 12:00 Council ,07/12/2022, 12:00 Present
09/01/2023, 18:00 Council ,09/01/2023, 18:00 Present
01/02/2023, 18:00 Council ,01/02/2023, 18:00 Present
01/03/2023, 18:00 Council ,01/03/2023, 18:00 Present
19/10/2022, 17:00 Licensing Committee ,19/10/2022, 17:00 Present
16/11/2022, 17:00 Licensing Committee ,16/11/2022, 17:00 Present
14/12/2022, 17:00 Licensing Committee ,14/12/2022, 17:00 Present
15/02/2023, 17:00 Licensing Committee ,15/02/2023, 17:00 Absent
15/03/2023, 17:00 Licensing Committee ,15/03/2023, 17:00 Present
11/10/2022, 17:15 People and Communities Committee ,11/10/2022, 17:15 Present
08/11/2022, 17:15 People and Communities Committee ,08/11/2022, 17:15 Present
22/11/2022, 17:15 People and Communities Committee ,22/11/2022, 17:15 Present
06/12/2022, 17:15 People and Communities Committee ,06/12/2022, 17:15 Present
10/01/2023, 17:15 People and Communities Committee ,10/01/2023, 17:15 Present
25/01/2023, 17:00 People and Communities Committee ,25/01/2023, 17:00 Present
07/02/2023, 17:15 People and Communities Committee ,07/02/2023, 17:15 Present
13/02/2023, 17:15 People and Communities Committee ,13/02/2023, 17:15 Present
07/03/2023, 17:15 People and Communities Committee ,07/03/2023, 17:15 Present
22/03/2023, 17:15 People and Communities Committee ,22/03/2023, 17:15 Present
Read aloud icon Read aloud