Attendance

Meeting attendance of Councillor Nicola Verner

Attendance statistics for Councillor Nicola Verner
Statistic Count Percentage
Total expected attendances:16
Present as expected: 13   81%
Apologies received:3   100% of absences
Absent (incl. apologies):3   19%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nicola Verner
Date Committee Meeting Attendance
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Apologies received
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Apologies received
05/06/2023, 18:00 Council ,05/06/2023, 18:00 Present
01/07/2023, 10:45 Council ,01/07/2023, 10:45 Present
03/07/2023, 18:00 Council ,03/07/2023, 18:00 Present
04/09/2023, 18:00 Council ,04/09/2023, 18:00 Present
04/10/2023, 18:00 Council ,04/10/2023, 18:00 Present
13/06/2023, 17:15 People and Communities Committee ,13/06/2023, 17:15 Present
26/06/2023, 17:15 People and Communities Committee ,26/06/2023, 17:15 Present
08/08/2023, 17:15 People and Communities Committee ,08/08/2023, 17:15 Present
06/09/2023, 17:15 People and Communities Committee ,06/09/2023, 17:15 Present
12/09/2023, 17:15 People and Communities Committee ,12/09/2023, 17:15 Present
10/10/2023, 17:15 People and Communities Committee ,10/10/2023, 17:15 Present
20/06/2023, 17:00 Planning Committee ,20/06/2023, 17:00 Apologies received
29/06/2023, 17:00 Planning Committee ,29/06/2023, 17:00 Present
15/08/2023, 17:00 Planning Committee ,15/08/2023, 17:00 Present
Private meeting, 17/08/2023, 17:00 Invited