Attendance

Meeting attendance of Councillor Sammy Douglas

Attendance statistics for Councillor Sammy Douglas
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:3   75% of absences
Absent (incl. apologies):4   17%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sammy Douglas
Date Committee Meeting Attendance
14/06/2023, 17:15 City Growth and Regeneration Committee ,14/06/2023, 17:15 Present
28/06/2023, 17:15 City Growth and Regeneration Committee ,28/06/2023, 17:15 Present
09/08/2023, 17:15 City Growth and Regeneration Committee ,09/08/2023, 17:15 Present
23/08/2023, 17:15 City Growth and Regeneration Committee ,23/08/2023, 17:15 Present
13/09/2023, 17:15 City Growth and Regeneration Committee ,13/09/2023, 17:15 Absent
11/10/2023, 17:15 City Growth and Regeneration Committee ,11/10/2023, 17:15 Present
15/06/2023, 17:15 Climate and City Resilience Committee ,15/06/2023, 17:15 Present
10/08/2023, 17:15 Climate and City Resilience Committee ,10/08/2023, 17:15 Present
14/09/2023, 17:15 Climate and City Resilience Committee ,14/09/2023, 17:15 Apologies received
12/10/2023, 17:15 Climate and City Resilience Committee ,12/10/2023, 17:15 Present
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Present
02/05/2023, 18:00 Council ,02/05/2023, 18:00 Present
05/06/2023, 18:00 Council ,05/06/2023, 18:00 Present
01/07/2023, 10:45 Council ,01/07/2023, 10:45 Present
03/07/2023, 18:00 Council ,03/07/2023, 18:00 Present
04/09/2023, 18:00 Council ,04/09/2023, 18:00 Present
04/10/2023, 18:00 Council ,04/10/2023, 18:00 Present
20/06/2023, 17:00 Planning Committee ,20/06/2023, 17:00 Apologies received
29/06/2023, 17:00 Planning Committee ,29/06/2023, 17:00 Present
01/08/2023, 17:00 Planning Committee ,01/08/2023, 17:00 Present
15/08/2023, 17:00 Planning Committee ,15/08/2023, 17:00 Present
Private meeting, 17/08/2023, 17:00 Invited
19/09/2023, 17:00 Planning Committee ,19/09/2023, 17:00 Apologies received
17/10/2023, 17:00 Planning Committee ,17/10/2023, 17:00 Present