Attendance

Meeting attendance of Councillor Brónach Anglin

Attendance statistics for Councillor Brónach Anglin
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
Invitations received:1
Invitations accepted:0   0% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Brónach Anglin
Date Committee Meeting Attendance
15/06/2023, 17:15 Climate and City Resilience Committee ,15/06/2023, 17:15 Present
10/08/2023, 17:15 Climate and City Resilience Committee ,10/08/2023, 17:15 Present
14/09/2023, 17:15 Climate and City Resilience Committee ,14/09/2023, 17:15 Present
12/10/2023, 17:15 Climate and City Resilience Committee ,12/10/2023, 17:15 Present
05/06/2023, 18:00 Council ,05/06/2023, 18:00 Present
01/07/2023, 10:45 Council ,01/07/2023, 10:45 Present
03/07/2023, 18:00 Council ,03/07/2023, 18:00 Present
04/09/2023, 18:00 Council ,04/09/2023, 18:00 Present
04/10/2023, 18:00 Council ,04/10/2023, 18:00 Present
21/06/2023, 17:00 Licensing Committee ,21/06/2023, 17:00 Present
16/08/2023, 17:15 Licensing Committee ,16/08/2023, 17:15 Present
Private meeting, 05/09/2023, 17:00 Expected
20/09/2023, 17:15 Licensing Committee ,20/09/2023, 17:15 Present
18/10/2023, 17:15 Licensing Committee ,18/10/2023, 17:15 Apologies received
20/06/2023, 17:00 Planning Committee ,20/06/2023, 17:00 Present
29/06/2023, 17:00 Planning Committee ,29/06/2023, 17:00 Present
01/08/2023, 17:00 Planning Committee ,01/08/2023, 17:00 Present
15/08/2023, 17:00 Planning Committee ,15/08/2023, 17:00 Present
Private meeting, 17/08/2023, 17:00 Invited
19/09/2023, 17:00 Planning Committee ,19/09/2023, 17:00 Present
17/10/2023, 17:00 Planning Committee ,17/10/2023, 17:00 Present