Attendance

Meeting attendance of Councillor Séamas de Faoite

Attendance statistics for Councillor Séamas de Faoite
Statistic Count Percentage
Total expected attendances:25
Present as expected: 19   76%
Apologies received:3   50% of absences
Absent (incl. apologies):6   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Séamas de Faoite
Date Committee Meeting Attendance
12/06/2024, 17:15 City Growth and Regeneration Committee ,12/06/2024, 17:15 Present
07/08/2024, 17:15 City Growth and Regeneration Committee ,07/08/2024, 17:15 Present
28/08/2024, 17:15 City Growth and Regeneration Committee ,28/08/2024, 17:15 Absent
11/09/2024, 17:15 City Growth and Regeneration Committee ,11/09/2024, 17:15 Present
27/09/2024, 10:00 City Growth and Regeneration Committee ,27/09/2024, 10:00 Expected
09/10/2024, 17:15 City Growth and Regeneration Committee ,09/10/2024, 17:15 Present
23/10/2024, 17:15 City Growth and Regeneration Committee ,23/10/2024, 17:15 Present
07/05/2024, 18:00 Council ,07/05/2024, 18:00 Present
03/06/2024, 18:00 Council ,03/06/2024, 18:00 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Absent
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Present
05/08/2024, 18:00 Council ,05/08/2024, 18:00 Present
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Present
18/09/2024, 17:00 Council ,18/09/2024, 17:00 Present
01/10/2024, 18:00 Council ,01/10/2024, 18:00 Present
21/05/2024, 17:15 People and Communities Committee ,21/05/2024, 17:15 Absent
24/10/2024, 17:30 Standards and Business Committee ,24/10/2024, 17:30 Expected
24/05/2024, 09:30 Strategic Policy and Resources Committee ,24/05/2024, 09:30 Apologies received
31/05/2024, 09:30 Strategic Policy and Resources Committee ,31/05/2024, 09:30 Present
21/06/2024, 09:30 Strategic Policy and Resources Committee ,21/06/2024, 09:30 Apologies received
28/06/2024, 09:30 Strategic Policy and Resources Committee ,28/06/2024, 09:30 Present
08/07/2024, 09:30 Strategic Policy and Resources Committee ,08/07/2024, 09:30 Present
09/07/2024, 16:00 Strategic Policy and Resources Committee ,09/07/2024, 16:00 Present
16/08/2024, 09:30 Strategic Policy and Resources Committee ,16/08/2024, 09:30 Present
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Apologies received
20/09/2024, 09:30 Strategic Policy and Resources Committee ,20/09/2024, 09:30 Present
25/10/2024, 09:30 Strategic Policy and Resources Committee ,25/10/2024, 09:30 Present