Attendance

Meeting attendance of Alderman Frank McCoubrey

Attendance statistics for Alderman Frank McCoubrey
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Apologies received:6   86% of absences
Absent (incl. apologies):7   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Alderman Frank McCoubrey
Date Committee Meeting Attendance
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
29/11/2023, 18:00 Council ,29/11/2023, 18:00 Present
04/12/2023, 18:00 Council ,04/12/2023, 18:00 Present
08/01/2024, 18:00 Council ,08/01/2024, 18:00 Present
01/02/2024, 18:00 Council ,01/02/2024, 18:00 Present
12/02/2024, 18:00 Council ,12/02/2024, 18:00 Apologies received
04/03/2024, 18:00 Council ,04/03/2024, 18:00 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Apologies received
15/11/2023, 17:15 Licensing Committee ,15/11/2023, 17:15 Absent
13/12/2023, 17:15 Licensing Committee ,13/12/2023, 17:15 Present
17/01/2024, 17:15 Licensing Committee ,17/01/2024, 17:15 Present
21/02/2024, 17:15 Licensing Committee ,21/02/2024, 17:15 Present
20/03/2024, 17:15 Licensing Committee ,20/03/2024, 17:15 Apologies received
24/11/2023, 09:30 Strategic Policy and Resources Committee ,24/11/2023, 09:30 Apologies received
12/12/2023, 09:30 Strategic Policy and Resources Committee ,12/12/2023, 09:30 Present
15/12/2023, 09:30 Strategic Policy and Resources Committee ,15/12/2023, 09:30 Present
19/01/2024, 09:30 Strategic Policy and Resources Committee ,19/01/2024, 09:30 Present
26/01/2024, 09:30 Strategic Policy and Resources Committee ,26/01/2024, 09:30 Present
09/02/2024, 09:30 Strategic Policy and Resources Committee ,09/02/2024, 09:30 Apologies received
23/02/2024, 09:30 Strategic Policy and Resources Committee ,23/02/2024, 09:30 Present
22/03/2024, 09:30 Strategic Policy and Resources Committee ,22/03/2024, 09:30 Apologies received