Attendance

Meeting attendance of Councillor Ian McLaughlin

Attendance statistics for Councillor Ian McLaughlin
Statistic Count Percentage
Total expected attendances:13
Present as expected: 10   77%
Apologies received:2   67% of absences
Absent (incl. apologies):3   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian McLaughlin
Date Committee Meeting Attendance
10/04/2024, 17:15 City Growth and Regeneration Committee ,10/04/2024, 17:15 Apologies received
08/05/2024, 17:15 City Growth and Regeneration Committee ,08/05/2024, 17:15 Present
29/05/2024, 17:15 City Growth and Regeneration Committee ,29/05/2024, 17:15 Absent
12/06/2024, 17:15 City Growth and Regeneration Committee ,12/06/2024, 17:15 Present
07/08/2024, 17:15 City Growth and Regeneration Committee ,07/08/2024, 17:15 Expected
28/08/2024, 17:15 City Growth and Regeneration Committee ,28/08/2024, 17:15 Expected
11/09/2024, 17:15 City Growth and Regeneration Committee ,11/09/2024, 17:15 Expected
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Present
07/05/2024, 18:00 Council ,07/05/2024, 18:00 Expected
03/06/2024, 18:00 Council ,03/06/2024, 18:00 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Expected
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Expected
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Expected
11/06/2024, 17:15 People and Communities Committee ,11/06/2024, 17:15 Present
06/08/2024, 17:15 People and Communities Committee ,06/08/2024, 17:15 Expected
03/09/2024, 17:15 People and Communities Committee ,03/09/2024, 17:15 Expected
10/09/2024, 17:15 People and Communities Committee ,10/09/2024, 17:15 Expected
19/04/2024, 09:30 Strategic Policy and Resources Committee ,19/04/2024, 09:30 Present
03/05/2024, 09:30 Strategic Policy and Resources Committee ,03/05/2024, 09:30 Present
24/05/2024, 09:30 Strategic Policy and Resources Committee ,24/05/2024, 09:30 Present
31/05/2024, 09:30 Strategic Policy and Resources Committee ,31/05/2024, 09:30 Present
21/06/2024, 09:30 Strategic Policy and Resources Committee ,21/06/2024, 09:30 Apologies received
28/06/2024, 09:30 Strategic Policy and Resources Committee ,28/06/2024, 09:30 Present
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Expected
20/09/2024, 09:30 Strategic Policy and Resources Committee ,20/09/2024, 09:30 Expected