Attendance

Meeting attendance of Councillor Carl Whyte

Attendance statistics for Councillor Carl Whyte
Statistic Count Percentage
Total expected attendances:27
Present as expected: 18   67%
Apologies received:3   33% of absences
Absent (incl. apologies):9   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carl Whyte
Date Committee Meeting Attendance
22/01/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,22/01/2024, 17:15 Absent
11/03/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,11/03/2024, 17:15 Absent
29/11/2023, 18:00 Council ,29/11/2023, 18:00 Present
04/12/2023, 18:00 Council ,04/12/2023, 18:00 Present
08/01/2024, 18:00 Council ,08/01/2024, 18:00 Present
01/02/2024, 18:00 Council ,01/02/2024, 18:00 Present
12/02/2024, 18:00 Council ,12/02/2024, 18:00 Absent
04/03/2024, 18:00 Council ,04/03/2024, 18:00 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Present
07/05/2024, 18:00 Council ,07/05/2024, 18:00 Apologies received
12/12/2023, 17:00 Planning Committee ,12/12/2023, 17:00 Present
16/01/2024, 17:00 Planning Committee ,16/01/2024, 17:00 Present
23/01/2024, 16:30 Planning Committee ,23/01/2024, 16:30 Absent
13/02/2024, 17:00 Planning Committee ,13/02/2024, 17:00 Present
19/03/2024, 17:00 Planning Committee ,19/03/2024, 17:00 Present
27/03/2024, 12:30 Planning Committee ,27/03/2024, 12:30 Absent
16/04/2024, 17:00 Planning Committee ,16/04/2024, 17:00 Present
14/05/2024, 17:00 Planning Committee ,14/05/2024, 17:00 Present
12/12/2023, 09:30 Strategic Policy and Resources Committee ,12/12/2023, 09:30 Absent
15/12/2023, 09:30 Strategic Policy and Resources Committee ,15/12/2023, 09:30 Present
19/01/2024, 09:30 Strategic Policy and Resources Committee ,19/01/2024, 09:30 Present
26/01/2024, 09:30 Strategic Policy and Resources Committee ,26/01/2024, 09:30 Present
09/02/2024, 09:30 Strategic Policy and Resources Committee ,09/02/2024, 09:30 Present
23/02/2024, 09:30 Strategic Policy and Resources Committee ,23/02/2024, 09:30 Present
22/03/2024, 09:30 Strategic Policy and Resources Committee ,22/03/2024, 09:30 Apologies received
19/04/2024, 09:30 Strategic Policy and Resources Committee ,19/04/2024, 09:30 Present
03/05/2024, 09:30 Strategic Policy and Resources Committee ,03/05/2024, 09:30 Apologies received