Attendance

Meeting attendance of Councillor Carl Whyte

Attendance statistics for Councillor Carl Whyte
Statistic Count Percentage
Total expected attendances:24
Present as expected: 15   62%
Apologies received:6   67% of absences
Absent (incl. apologies):9   38%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carl Whyte
Date Committee Meeting Attendance
03/06/2024, 18:00 Council ,03/06/2024, 18:00 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Absent
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Apologies received
05/08/2024, 18:00 Council ,05/08/2024, 18:00 Present
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Apologies received
18/09/2024, 17:00 Council ,18/09/2024, 17:00 Apologies received
01/10/2024, 18:00 Council ,01/10/2024, 18:00 Present
04/11/2024, 18:00 Council ,04/11/2024, 18:00 Present
18/06/2024, 17:00 Planning Committee ,18/06/2024, 17:00 Present
27/06/2024, 17:00 Planning Committee ,27/06/2024, 17:00 Present
13/08/2024, 17:00 Planning Committee ,13/08/2024, 17:00 Present
17/09/2024, 17:00 Planning Committee ,17/09/2024, 17:00 Apologies received
15/10/2024, 17:00 Planning Committee ,15/10/2024, 17:00 Present
12/11/2024, 17:00 Planning Committee ,12/11/2024, 17:00 Apologies received
31/05/2024, 09:30 Strategic Policy and Resources Committee ,31/05/2024, 09:30 Absent
21/06/2024, 09:30 Strategic Policy and Resources Committee ,21/06/2024, 09:30 Present
28/06/2024, 09:30 Strategic Policy and Resources Committee ,28/06/2024, 09:30 Present
08/07/2024, 09:30 Strategic Policy and Resources Committee ,08/07/2024, 09:30 Present
09/07/2024, 16:00 Strategic Policy and Resources Committee ,09/07/2024, 16:00 Present
16/08/2024, 09:30 Strategic Policy and Resources Committee ,16/08/2024, 09:30 Apologies received
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Present
20/09/2024, 09:30 Strategic Policy and Resources Committee ,20/09/2024, 09:30 Present
25/10/2024, 09:30 Strategic Policy and Resources Committee ,25/10/2024, 09:30 Absent
01/11/2024, 09:30 Strategic Policy and Resources Committee ,01/11/2024, 09:30 Present