Skip to main content

Attendance

Meeting attendance of Councillor Geraldine McAteer

Earlier - Later
Attendance statistics for Councillor Geraldine McAteer
Statistic Count Percentage
Total expected attendances:30
Present as expected: 24   80%
Apologies received:2   33% of absences
Absent (incl. apologies):6   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Geraldine McAteer
Date Committee Meeting Attendance
13/11/2023, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,13/11/2023, 17:15 Present
22/01/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,22/01/2024, 17:15 Present
11/03/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,11/03/2024, 17:15 Apologies received
09/11/2023, 17:15 Climate and City Resilience Committee ,09/11/2023, 17:15 Present
Private meeting, 21/11/2023, 12:30 Absent
07/12/2023, 17:15 Climate and City Resilience Committee ,07/12/2023, 17:15 Present
11/01/2024, 17:15 Climate and City Resilience Committee ,11/01/2024, 17:15 Absent
08/02/2024, 17:15 Climate and City Resilience Committee ,08/02/2024, 17:15 Present
14/03/2024, 17:15 Climate and City Resilience Committee ,14/03/2024, 17:15 Present
11/04/2024, 17:15 Climate and City Resilience Committee ,11/04/2024, 17:15 Apologies received
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
29/11/2023, 18:00 Council ,29/11/2023, 18:00 Present
04/12/2023, 18:00 Council ,04/12/2023, 18:00 Present
08/01/2024, 18:00 Council ,08/01/2024, 18:00 Present
01/02/2024, 18:00 Council ,01/02/2024, 18:00 Present
12/02/2024, 18:00 Council ,12/02/2024, 18:00 Present
04/03/2024, 18:00 Council ,04/03/2024, 18:00 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Expected
07/11/2023, 17:15 People and Communities Committee ,07/11/2023, 17:15 Present
05/12/2023, 17:15 People and Communities Committee ,05/12/2023, 17:15 Present
09/01/2024, 17:15 People and Communities Committee ,09/01/2024, 17:15 Present
24/01/2024, 16:30 People and Communities Committee ,24/01/2024, 16:30 Absent
06/02/2024, 17:15 People and Communities Committee ,06/02/2024, 17:15 Present
20/02/2024, 17:15 People and Communities Committee ,20/02/2024, 17:15 Expected
26/02/2024, 16:30 People and Communities Committee ,26/02/2024, 16:30 Absent
12/03/2024, 17:15 People and Communities Committee ,12/03/2024, 17:15 Present
09/04/2024, 17:15 People and Communities Committee ,09/04/2024, 17:15 Present
18/04/2024, 12:00 People and Communities Committee ,18/04/2024, 12:00 Expected
28/11/2023, 17:30 Standards and Business Committee ,28/11/2023, 17:30 Present
04/01/2024, 17:30 Standards and Business Committee ,04/01/2024, 17:30 Present
23/01/2024, 17:30 Standards and Business Committee ,23/01/2024, 17:30 Present
22/02/2024, 17:30 Standards and Business Committee ,22/02/2024, 17:30 Present
28/03/2024, 17:30 Standards and Business Committee ,28/03/2024, 17:30 Present
Read aloud icon Read aloud