Skip to main content

Attendance

Meeting attendance of Councillor Paul McCusker

Earlier - Later
Attendance statistics for Councillor Paul McCusker
Statistic Count Percentage
Total expected attendances:24
Present as expected: 5   21%
Apologies received:2   11% of absences
Absent (incl. apologies):19   79%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul McCusker
Date Committee Meeting Attendance
13/11/2023, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,13/11/2023, 17:15 Absent
22/01/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,22/01/2024, 17:15 Absent
11/03/2024, 17:15 Belfast Waterfront and Ulster Hall Ltd Shareholders’ Committee ,11/03/2024, 17:15 Absent
01/11/2023, 18:00 Council ,01/11/2023, 18:00 Present
29/11/2023, 18:00 Council ,29/11/2023, 18:00 Apologies received
04/12/2023, 18:00 Council ,04/12/2023, 18:00 Present
08/01/2024, 18:00 Council ,08/01/2024, 18:00 Absent
01/02/2024, 18:00 Council ,01/02/2024, 18:00 Present
12/02/2024, 18:00 Council ,12/02/2024, 18:00 Present
04/03/2024, 18:00 Council ,04/03/2024, 18:00 Present
08/04/2024, 18:00 Council ,08/04/2024, 18:00 Expected
15/11/2023, 17:15 Licensing Committee ,15/11/2023, 17:15 Absent
13/12/2023, 17:15 Licensing Committee ,13/12/2023, 17:15 Absent
17/01/2024, 17:15 Licensing Committee ,17/01/2024, 17:15 Absent
21/02/2024, 17:15 Licensing Committee ,21/02/2024, 17:15 Absent
20/03/2024, 17:15 Licensing Committee ,20/03/2024, 17:15 Absent
17/04/2024, 17:15 Licensing Committee ,17/04/2024, 17:15 Apologies received
07/11/2023, 17:15 People and Communities Committee ,07/11/2023, 17:15 Absent
05/12/2023, 17:15 People and Communities Committee ,05/12/2023, 17:15 Absent
09/01/2024, 17:15 People and Communities Committee ,09/01/2024, 17:15 Absent
24/01/2024, 16:30 People and Communities Committee ,24/01/2024, 16:30 Absent
06/02/2024, 17:15 People and Communities Committee ,06/02/2024, 17:15 Absent
20/02/2024, 17:15 People and Communities Committee ,20/02/2024, 17:15 Expected
26/02/2024, 16:30 People and Communities Committee ,26/02/2024, 16:30 Absent
12/03/2024, 17:15 People and Communities Committee ,12/03/2024, 17:15 Absent
09/04/2024, 17:15 People and Communities Committee ,09/04/2024, 17:15 Absent
18/04/2024, 12:00 People and Communities Committee ,18/04/2024, 12:00 Expected
Read aloud icon Read aloud