Attendance

Meeting attendance of Councillor Christina Black

Attendance statistics for Councillor Christina Black
Statistic Count Percentage
Total expected attendances:18
Present as expected: 17   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Christina Black
Date Committee Meeting Attendance
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
14/03/2022, 16:00 Council ,14/03/2022, 16:00 Present
04/04/2022, 18:00 Council ,04/04/2022, 18:00 Present
09/05/2022, 18:00 Council ,09/05/2022, 18:00 Present
01/06/2022, 18:00 Council ,01/06/2022, 18:00 Present
01/07/2022, 10:45 Council ,01/07/2022, 10:45 Present
04/07/2022, 18:00 Council ,04/07/2022, 18:00 Present
08/03/2022, 17:15 People and Communities Committee ,08/03/2022, 17:15 Present
05/04/2022, 17:15 People and Communities Committee ,05/04/2022, 17:15 Present
10/05/2022, 17:15 People and Communities Committee ,10/05/2022, 17:15 Present
22/02/2022, 17:30 Standards and Business Committee ,22/02/2022, 17:30 Present
30/03/2022, 16:30 Standards and Business Committee ,30/03/2022, 16:30 Present
24/05/2022, 17:30 Standards and Business Committee ,24/05/2022, 17:30 Present
18/02/2022, 09:30 Strategic Policy and Resources Committee ,18/02/2022, 09:30 Present
28/03/2022, 10:00 Strategic Policy and Resources Committee ,28/03/2022, 10:00 Present
15/04/2022, 09:30 Strategic Policy and Resources Committee ,15/04/2022, 09:30 Present
13/05/2022, 09:30 Strategic Policy and Resources Committee ,13/05/2022, 09:30 Apologies received
20/05/2022, 09:30 Strategic Policy and Resources Committee ,20/05/2022, 09:30 Present