Attendance

Meeting attendance of Councillor Ronan McLaughlin

Attendance statistics for Councillor Ronan McLaughlin
Statistic Count Percentage
Total expected attendances:27
Present as expected: 25   93%
Apologies received:1   50% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ronan McLaughlin
Date Committee Meeting Attendance
12/06/2024, 17:15 City Growth and Regeneration Committee ,12/06/2024, 17:15 Present
07/08/2024, 17:15 City Growth and Regeneration Committee ,07/08/2024, 17:15 Present
28/08/2024, 17:15 City Growth and Regeneration Committee ,28/08/2024, 17:15 Present
11/09/2024, 17:15 City Growth and Regeneration Committee ,11/09/2024, 17:15 Present
09/10/2024, 17:15 City Growth and Regeneration Committee ,09/10/2024, 17:15 Present
23/10/2024, 17:15 City Growth and Regeneration Committee ,23/10/2024, 17:15 Present
06/11/2024, 17:15 City Growth and Regeneration Committee ,06/11/2024, 17:15 Present
27/11/2024, 17:15 City Growth and Regeneration Committee ,27/11/2024, 17:15 Present
01/07/2024, 10:45 Council ,01/07/2024, 10:45 Absent
01/07/2024, 18:00 Council ,01/07/2024, 18:00 Present
05/08/2024, 18:00 Council ,05/08/2024, 18:00 Present
02/09/2024, 18:00 Council ,02/09/2024, 18:00 Present
18/09/2024, 17:00 Council ,18/09/2024, 17:00 Present
01/10/2024, 18:00 Council ,01/10/2024, 18:00 Present
04/11/2024, 18:00 Council ,04/11/2024, 18:00 Present
02/12/2024, 18:00 Council ,02/12/2024, 18:00 Expected
24/10/2024, 17:30 Standards and Business Committee ,24/10/2024, 17:30 Present
21/11/2024, 17:30 Standards and Business Committee ,21/11/2024, 17:30 Present
21/06/2024, 09:30 Strategic Policy and Resources Committee ,21/06/2024, 09:30 Present
28/06/2024, 09:30 Strategic Policy and Resources Committee ,28/06/2024, 09:30 Present
08/07/2024, 09:30 Strategic Policy and Resources Committee ,08/07/2024, 09:30 Present
09/07/2024, 16:00 Strategic Policy and Resources Committee ,09/07/2024, 16:00 Present
16/08/2024, 09:30 Strategic Policy and Resources Committee ,16/08/2024, 09:30 Apologies received
23/08/2024, 09:30 Strategic Policy and Resources Committee ,23/08/2024, 09:30 Present
20/09/2024, 09:30 Strategic Policy and Resources Committee ,20/09/2024, 09:30 Present
25/10/2024, 09:30 Strategic Policy and Resources Committee ,25/10/2024, 09:30 Present
01/11/2024, 09:30 Strategic Policy and Resources Committee ,01/11/2024, 09:30 Present
22/11/2024, 09:30 Strategic Policy and Resources Committee ,22/11/2024, 09:30 Present
29/11/2024, 09:30 Strategic Policy and Resources Committee ,29/11/2024, 09:30 Expected