Attendance

Meeting attendance of Councillor David Brooks

Attendance statistics for Councillor David Brooks
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Brooks
Date Committee Meeting Attendance
12/08/2021, 17:15 Brexit Committee ,12/08/2021, 17:15 Present
09/09/2021, 17:15 Brexit Committee ,09/09/2021, 17:15 Present
11/11/2021, 17:15 Brexit Committee ,11/11/2021, 17:15 Present
11/08/2021, 17:15 City Growth and Regeneration Committee ,11/08/2021, 17:15 Present
08/09/2021, 17:15 City Growth and Regeneration Committee ,08/09/2021, 17:15 Present
22/09/2021, 17:15 City Growth and Regeneration Committee ,22/09/2021, 17:15 Expected
13/10/2021, 17:15 City Growth and Regeneration Committee ,13/10/2021, 17:15 Present
27/10/2021, 17:15 City Growth and Regeneration Committee ,27/10/2021, 17:15 Present
10/11/2021, 17:15 City Growth and Regeneration Committee ,10/11/2021, 17:15 Present
08/12/2021, 17:15 City Growth and Regeneration Committee ,08/12/2021, 17:15 Present
01/09/2021, 18:00 Council ,01/09/2021, 18:00 Present
04/10/2021, 18:00 Council ,04/10/2021, 18:00 Present
01/11/2021, 18:00 Council ,01/11/2021, 18:00 Present
26/11/2021, 10:00 Council ,26/11/2021, 10:00 Present
01/12/2021, 18:00 Council ,01/12/2021, 18:00 Present
17/08/2021, 17:00 Planning Committee ,17/08/2021, 17:00 Present
19/08/2021, 17:00 Planning Committee ,19/08/2021, 17:00 Present
24/08/2021, 13:00 Planning Committee ,24/08/2021, 13:00 Apologies received
14/09/2021, 17:00 Planning Committee ,14/09/2021, 17:00 Present
11/10/2021, 17:00 Planning Committee ,11/10/2021, 17:00 Present
21/10/2021, 17:00 Planning Committee ,21/10/2021, 17:00 Present
16/11/2021, 17:00 Planning Committee ,16/11/2021, 17:00 Present
Private meeting, 18/11/2021, 17:00 Expected
14/12/2021, 17:00 Planning Committee ,14/12/2021, 17:00 Present